FUSHENG PISTON AIR COMPRESSOR
Category: PISTON AIR COMPRESSOR
Specifications
Model
FS-CURTIS TA-80, FS-CURTIS VA-100, FS-CURTIS TA-120
Details
A-SERIES : SINGLE-STAGE AIR COOLED AIR COMPRESSOR WITH HORIZONTAL TANK
MODEL | MOTOR | CYLINDER | WORKING PRESSURE | COPRESSOR SPEED | FREE AIR DELIVERY | TANK CAPACITY | TANK DIMENSIONS | NET WEIGHT | SOUND LEVEL | |||
HP | KW | V | No. | Kg/cm³G | r.p.m | Lit/Min | C.F.M. | Litter | mm | kg | dB | |
TA-65 | 3 | 2.2 | 240 | 3 | 8 | 650 | 227.25 | 8.03 | 85 | Ø325x 1090 | 85 | 72 |
TA-65H | 3 | 2.2 | 240 | 3 | 8 | 650 | 227.25 | 8.03 | 105 | Ø350x1160 | 95 | 72 |
VA-80 | 3 | 2.2 | 415 | 2 | 8 | 770 | 346.50 | 12.24 | 105 | Ø350x1160 | 130 | 72 |
TA-80 | 5.5 | 4 | 415 | 3 | 8 | 875 | 575.25 | 20.32 | 155 | Ø390x1410 | 188 | 75 |
VA-100 | 7.5 | 5.5 | 415 | 2 | 8 | 955 | 783.75 | 27.68 | 245 | Ø485x1440 | 270 | 76 |
TA-100 | 10 | 7.5 | 415 | 3 | 8 | 888 | 1113.00 | 39.31 | 304 | Ø485x1760 | 340 | 82 |
TA 120 | 15 | 11 | 415 | 3 | 8 | 805 | 1628.25 | 57.51 | 304 | Ø485x1760 | 445 | 84 |
TA-135 | 20 | 15 | 415 | 3 | 8 | 913 | 1846.75 | 65.22 | 304 | Ø485x1760 | 540 | 85 |
D-SERIES : SINGLE-STAGE AIR COOLED AIR COMPRESSOR WITH HORIZONTAL TANK
MODEL | MOTOR | CYLINDER | WORKING PRESSURE | COPRESSOR SPEED | FREE AIR DELIVERY | TANK CAPACITY | TANK DIMENSIONS | NET WEIGHT | SOUND LEVEL | |||
HP | KW | V | No. | Kg/cm³G | r.p.m | Lit/Min | C.F.M. | Litter | mm | kg | dB | |
D3 | 2.2 | 1.65 | 240 | 2 | 7 | 731 | 229.50 | 8.11 | 85 | Ø325x 1090 | 80 | 72 |
A-SERIES : TWO-STAGE AIR COOLED AIR COMPRESSOR WITH HORIZONTAL TANK
MODEL | MOTOR | CYLINDER | WORKING PRESSURE | COPRESSOR SPEED | FREE AIR DELIVERY | TANK CAPACITY | TANK DIMENSIONS | NET WEIGHT | SOUND LEVEL | |||
HP | KW | V | No. | Kg/cm³G | r.p.m | Lit/Min | C.F.M. | Litter | mm | kg | dB | |
HTA-65 | 3 | 2.2 | 240 | 3 | 12 | 852 | 178.50 | 6.30 | 85 | Ø325X1090 | 95 | 72 |
HTA-65H | 3 | 2.2 | 240 | 3 | 12 | 1010 | 212.10 | 7.49 | 105 | Ø350X1160 | 105 | 72 |
HTA-80 | 5.5 | 4 | 415 | 3 | 12 | 954 | 401.10 | 14.17 | 155 | Ø390X1410 | 200 | 75 |
HTA-100 | 7.5 | 5.5 | 415 | 3 | 12 | 691 | 577.50 | 20.40 | 245 | Ø490X1440 | 315 | 76 |
HTA-100H | 10 | 7.5 | 415 | 3 | 12 | 907 | 762.30 | 26.92 | 304 | Ø490X1760 | 350 | 82 |
HTA-120 | 15 | 11 | 415 | 3 | 12 | 863 | 1011.50 | 35.73 | 304 | Ø490X1760 | 450 | 84 |
A-SERIES : TWO-STAGE AIR COOLED AIR COMPRESSOR WITH VERTICAL TANK
MODEL | MOTOR | CYLINDER | WORKING PRESSURE | COPRESSOR SPEED | FREE AIR DELIVERY | TANK CAPACITY | TANK DIMENSIONS | NET WEIGHT | SOUND LEVEL | |||
HP | KW | V | No. | Kg/cm³G | r.p.m | Lit/Min | C.F.M. | Litter | mm | kg | dB | |
HTA-65HVT | 3 | 2.2 | 240 | 3 | 12 | 1010 | 212.10 | 7.49 | 180 | Ø640X700 | 170 | 75 |
HTA-65HVT | 3 | 2.2 | 240 | 3 | 12 | 1010 | 212.10 | 7.49 | 245 | Ø640X910 | 200 | 75 |
HTA-65HVT | 3 | 2.2 | 415 | 3 | 12 | 1010 | 212.10 | 7.49 | 245 | Ø640X910 | 210 | 75 |
HTA-80HVT | 5.5 | 4 | 415 | 3 | 12 | 954 | 401.10 | 14.17 | 180 | Ø640X700 | 250 | 76 |
HTA-80HVT | 5.5 | 4 | 415 | 3 | 12 | 954 | 401.10 | 14.17 | 245 | Ø640X910 | 270 | 76 |
HTA-100VT | 7.5 | 5.5 | 415 | 3 | 12 | 691 | 577.50 | 20.40 | 245 | Ø640X910 | 365 | 78 |
HTA-100 HVT | 10 | 7.5 | 415 | 3 | 12 | 907 | 762.30 | 26.92 | 245 | Ø640X910 | 380 | 81 |
A-SERIES : TWO-STAGE AIR COOLED AIR COMPRESSOR WITH HORIZONTAL TANK ENGINE TYPE
MODEL | MOTOR | CYLINDER | WORKING PRESSURE | COPRESSOR SPEED | FREE AIR DELIVERY | TANK CAPACITY | TANK DIMENSIONS | NET WEIGHT | SOUND LEVEL | |||
HPKWV | No. | Kg/cm³G | r.p.m | Lit/Min | C.F.M. | Litter | mm | kg | dB | |||
HTA-65HP | 55 | 3 | 12 | 1085 | 303.00 | 8.75 | 180 | Ø490X1100 | 150 | 90 | ||
HTA-80ED | 95 | 1 | 12 | 534 | 401.10 | 14.17 | 245 | Ø490X1440 | 150 | 90 |
AIR-COOLED RECIPROCATING AIR COMPRESSORS
A-SERIES AIR COMPRESSORS
MODEL | MOTOR | CYLINDER | COMP R.P.M. |
PISTON DISP. | ACTUAL AIR DELIVERY AT | WORKING PRESSURE (Kg/cm³G) |
AIR RECEIVER | NET WEIGT(KG) | |||||||||
HP | KW | BORE(mm) | No. | STROKE(mm) | L/min | CFM | 5Kg/cm³G | 7Kg/cm³G | DIMENSION | CAPACITY | MAX PRESSURE | ||||||
L/min | CFM | L/min | CFM | Ømm x mm | Liter | (Kg/cm³G) | |||||||||||
CA-65 | 0.5 | 0.37 | 65 | 1 | 44 | 585 | 85 | 3.00 | 72.25 | 2.55 | 63.75 | 2.25 | 7 | Ø244X670 | 28 | 10 | 45 |
VA-51 | 0.5 | 0.37 | 51 | 2 | 42 | 512 | 87 | 3.07 | 73.95 | 2.61 | 65.25 | 2.30 | 7 | Ø300X910 | 60 | 10 | 60 |
VA-65 | 1 | 0.75 | 65 | 2 | 44 | 480 | 140 | 4.94 | 119.00 | 4.20 | 105.00 | 3.71 | 7 | Ø300X1050 | 70 | 10 | 85 |
TA-65 | 2 | 1.5 | 65 | 3 | 48 | 635 | 303 | 10.70 | 275.55 | 9.10 | 227.25 | 8.03 | 7 | Ø300X1160 | 70 | 10 | 95 |
VA-80 | 3 | 2.2 | 80 | 2 | 60 | 770 | 462 | 16.32 | 392.70 | 13.87 | 346.50 | 12.24 | 7 | Ø350X1160 | 105 | 10 | 145 |
TA-80 | 5 | 3.7 | 80 | 3 | 60 | 850 | 767 | 27.09 | 651.95 | 23.03 | 575.25 | 20.32 | 7 | Ø390X1410 | 155 | 10 | 180 |
VA-100 | 7.5 | 5.5 | 100 | 2 | 70 | 950 | 1045 | 36.91 | 888.25 | 31.37 | 783.75 | 27.68 | 7 | Ø485X1440 | 245 | 10 | 285 |
TA-100 | 10 | 7.5 | 100 | 3 | 70 | 900 | 1484 | 52.41 | 1261.40 | 44.55 | 1113.00 | 39.31 | 7 | Ø485X1770 | 304 | 10 | 350 |
TA-120 | 15 | 11 | 120 | 3 | 80 | 800 | 2171 | 76.68 | 1845.35 | 65.18 | 1628.25 | 57.51 | 7 | Ø485X1770 | 304 | 10 | 420 |
TA-155L | 20 | 15 | 155 | 2 | 90 | 725 | 2462 | 86.96 | 2092.70 | 73.91 | 1846.50 | 65.22 | 7 | Ø640X1760 | 500 | 10 | 720 |
115 | 1 | 10 |
TWO-STAGE AIR COMPRESSORS
MODEL | MOTOR | CYLINDER | COMP R.P.M. |
PISTON DISP. | ACTUAL AIR DELIVERY AT | WORKING PRESSURE (Kg/cm³G) |
AIR RECEIVER | NET WEIGT(KG) | |||||||||
HP | KW | BORE(mm) | No. | STROKE(mm) | L/min | CFM | 10Kg/cm³G | 12Kg/cm³G | DIMENSION | CAPACITY | MAX PRESSURE | ||||||
L/min | CFM | L/min | CFM | Ømm x mm | Liter | (Kg/cm³G) | |||||||||||
HVA-65 | 1 | 0.75 | 65 | 1 | 44 | 750 | 110 | 3.89 | 88.00 | 3.11 | 77.00 | 2.72 | 12 | Ø300X1050 | 70 | 13.5 | 100 |
42 | 1 | ||||||||||||||||
HTA-65 | 2 | 1.5 | 65 | 2 | 48 | 800 | 255 | 9.01 | 204.00 | 7.21 | 178.50 | 6.30 | 12 | Ø300X1050 | 70 | 13.5 | 110 |
51 | 1 | ||||||||||||||||
HTA-65H | 3 | 2.2 | 65 | 2 | 48 | 950 | 303 | 10.70 | 242.00 | 8.56 | 212.10 | 7.49 | 12 | Ø350X1160 | 105 | 13.5 | 135 |
51 | 1 | ||||||||||||||||
HTA-80 | 5 | 3.7 | 80 | 2 | 60 | 950 | 573 | 20.24 | 458.40 | 16.19 | 401.10 | 14.17 | 12 | Ø390X1410 | 155 | 13.5 | 220 |
65 | 1 | ||||||||||||||||
HTA-100 | 7.5 | 5.5 | 100 | 2 | 70 | 750 | 825 | 29.14 | 660.00 | 23.31 | 577.50 | 20.40 | 12 | Ø490X1440 | 245 | 13.5 | 330 |
80 | 1 | ||||||||||||||||
HTA-100H | 10 | 7.5 | 100 | 2 | 70 | 990 | 1089 | 38.46 | 871.20 | 30.77 | 762.30 | 26.92 | 12 | Ø490X1770 | 304 | 13.5 | 360 |
80 | 1 | ||||||||||||||||
HTA-120 | 15 | 11 | 120 | 2 | 80 | 800 | 1445 | 51.04 | 1156.00 | 40.83 | 1011.50 | 35.73 | 12 | Ø490X1770 | 304 | 13.5 | 450 |
100 | 1 |
TWO-STAGE AIR COMPRESSORS WITH VERTICAL TANK
MODEL | MOTOR | CYLINDER | COMP R.P.M. |
PISTON DISP. | ACTUAL AIR DELIVERY AT | WORKING PRESSURE (Kg/cm³G) |
AIR RECEIVER | NET WEIGT(KG) | |||||||||
HP | KW | BORE(mm) | No. | STROKE(mm) | L/min | CFM | 10Kg/cm³G | 12Kg/cm³G | DIMENSION | CAPACITY | MAX PRESSURE | ||||||
L/min | CFM | L/min | CFM | Ømm x mm | Liter | (Kg/cm³G) | |||||||||||
HVA-65H-VT | 3 | 2.2 | 65 | 2 | 48 | 950 | 303 | 10.70 | 242.40 | 8.56 | 212.10 | 7.49 | 12 | Ø566X1160 | 245 | 13.5 | 235 |
51 | 1 | ||||||||||||||||
HVA-80-VT | 5 | 3.7 | 80 | 2 | 60 | 950 | 573 | 20.24 | 458.40 | 16.19 | 401.10 | 14.17 | 12 | Ø566X1160 | 245 | 13.5 | 300 |
65 | 1 | ||||||||||||||||
HVA-100-VT | 7.5 | 5.5 | 100 | 2 | 70 | 750 | 825 | 29.14 | 660.00 | 23.31 | 577.50 | 20.40 | 12 | Ø640X910 | 245 | 13.5 | 390 |
80 | 1 | ||||||||||||||||
HVA-100H-VT | 10 | 7.5 | 100 | 2 | 70 | 990 | 1089 | 38.46 | 871.20 | 30.77 | 762.30 | 26.92 | 12 | Ø640X910 | 245 | 13.5 | 400 |
80 | 1 |
OIL-FREE AIR COMPRESSORS
MODEL | MOTOR | CYLINDER | COMP R.P.M. |
PISTON DISP. | ACTUAL AIR DELIVERY AT | WORKING PRESSURE (Kg/cm³G) |
AIR RECEIVER | NET WEIGT(KG) | |||||||||
HP | KW | BORE(mm) | No. | STROKE(mm) | L/min | CFM | 5Kg/cm³G | 7Kg/cm³G | DIMENSION | CAPACITY | MAX PRESSURE | ||||||
L/min | CFM | L/min | CFM | Ømm x mm | Liter | (Kg/cm³G) | |||||||||||
FVA-30 | 3 | 2.2 | 100 | 2 | 70 | 550 | 600 | 21.19 | 510.00 | 18.01 | 450.00 | 15.89 | 7 | Ø485X1440 | 245 | 10 | 110 |
FVA-50 | 5 | 3.7 | 100 | 2 | 70 | 880 | 946 | 33.27 | 800.70 | 28.28 | 706.50 | 24.95 | 7 | Ø485X1440 | 245 | 10 | 145 |
FVA-75 | 7.5 | 5.5 | 120 | 2 | 75 | 700 | 1187 | 41.92 | 1008.95 | 35.64 | 890.25 | 31.44 | 7 | Ø485X1440 | 245 | 10 | 275 |
FVA-100 | 10 | 7.5 | 120 | 2 | 75 | 900 | 1527 | 53.93 | 1297.95 | 45.84 | 1145.25 | 40.45 | 7 | Ø485X1770 | 304 | 10 | 325 |
FVA-150 | 15 | 11 | 120 | 3 | 75 | 900 | 2290 | 80.88 | 1946.50 | 68.75 | 1717.50 | 60.66 | 7 | Ø485X1770 | 304 | 10 | 435 |
D-SERIES AIR COMPRESSORS
MODEL | MOTOR | CYLINDER | COMP R.P.M. |
PISTON DISP. | ACTUAL AIR DELIVERY AT | WORKING PRESSURE (Kg/cm³G) |
AIR RECEIVER | NET WEIGT(KG) | |||||||||
HP | KW | BORE(mm) | No. | STROKE(mm) | L/min | CFM | 5Kg/cm³G | 7Kg/cm³G | DIMENSION | CAPACITY | MAX PRESSURE | ||||||
L/min | CFM | L/min | CFM | Ømm x mm | Liter | (Kg/cm³G) | |||||||||||
D-1 | 0.5 | 0.37 | 51 | 1 | 42 | 790 | 68 | 2.47 | 59.50 | 2.10 | 52.50 | 1.85 | 7 | Ø244X720 | 33 | 10 | 45 |
D-2 | 1 | 0.75 | 51 | 2 | 42 | 900 | 145 | 5.44 | 130.90 | 4.62 | 115.50 | 4.08 | 7 | Ø300X910 | 60 | 10 | 60 |
D-3 | 2.5 | 1.5 | 65 | 2 | 44 | 1050 | 306 | 10.81 | 260.10 | 9.19 | 229.50 | 8.11 | 7 | Ø300X1050 | 70 | 10 | 90 |
D-4 | 3 | 2.2 | 65 | 3 | 48 | 920 | 439 | 15.51 | 373.15 | 13.18 | 329.25 | 11.63 | 7 | Ø350X1160 | 105 | 10 | 120 |
D-5 | 5 | 3.7 | 80 | 3 | 60 | 1050 | 633 | 22.36 | 538.05 | 19.00 | 474.75 | 16.77 | 7 | Ø390X1410 | 155 | 10 | 165 |
D-6 | 7.5 | 5.5 | 90 | 2 | 65 | 1050 | 868 | 30.66 | 737.80 | 26.06 | 651.00 | 22.99 | 7 | Ø485X1440 | 245 | 10 | 285 |
D-7 | 10 | 7.5 | 90 | 3 | 65 | 1050 | 1302 | 45.99 | 1106.70 | 39.09 | 976.50 | 34.49 | 7 | Ø485X1770 | 304 | 10 | 350 |
D-8 | 15 | 11 | 100 | 3 | 70 | 1050 | 1731 | 61.14 | 1471.35 | 51.97 | 1298.25 | 45.85 | 7 | Ø485X1770 | 304 | 10 | 420 |
View more about FUSHENG PISTON AIR COMPRESSOR on main site